Size Guide

Each brand sizes a little differently. The charts below are body measurements in inches, taken from each brand's official size guide. If you're between sizes or your brand isn't listed, email shopatkrave@gmail.com or call (646) 342-3196, and our stylists will help you find your fit.

Pistola

Denim

Size Natural Waist High Hip Low Hip
24 24 29½ 34½
25 25 30½ 35½
26 26 31½ 36½
27 27 32½ 37½
28 28 33½ 38½
29 29 34½ 39½
30 30 35½ 40½
31 31 36½ 41½
32 32 37½ 42½
33 33 38½ 43½

Tops

Size Bust Waist
XS 32¾ 25¼
S 34¾ 27¼
M 36¾ 29¼
L 38¾ 31¼

Outerwear

Size Bust Waist
XS 33¼ 25¾
S 34¾ 27¼
M 36¾ 29¼
L 38¾ 31¼

Source: Pistola size guide

Generation Love

Tops

Size US Size Bust Waist Hip
XXS 00–0 31 24 34
XS 0–2 32½ 25½ 35½
S 2–4 34 27 37
M 6–8 36 29 39
L 10–12 38 31 41
XL 14–16 41 34 44

Bottoms

US Size Letter Size Waist Hip
00 XXS 24 34
0 XS 25 35
2 XS 26 36
4 S 27 37
6 M 28 38
8 M 29 39
10 L 30 40
12 L 31½ 41½
14 XL 33 43

Source: Generation Love size guides

Blank NYC

Denim & Pants

Size Waist Hip
24 / XS 25 34
25 / XS 26 35
26 / S 27 36
27 / S 28 37
28 / M 29 38
29 / M 30 39
30 / L 31 40
31 / L 32 41

Tops & Jackets

Size Bust Waist Hip
XS 31–32 25–26 34–35
S 33–34 27–28 36–37
M 35–36 29–30 38–39
L 37–38 31–32 40–41

Source: BLANKNYC size guide